2011-12 First Team Statistics
These are the first team statistics from all 2011-12 games, except friendlies.
| Player | |||||
| 01. Shay Given | |||||
| 02. Alan Hutton | |||||
| 03. Stephen Warnock | |||||
| 05. Richard Dunne | |||||
| 06. James Collins | |||||
| 07. Stephen Ireland | |||||
| 08. Jermaine Jenas | |||||
| 09. Darren Bent | |||||
| 10. Charles N’Zogbia | |||||
| 11. Gabriel Agbonlahor | |||||
| 12. Marc Albrighton | |||||
| 14. Nathan Delfouneso | |||||
| 16. Fabian Delph | |||||
| 17. Jean Makoun (Loan: Olympiakos) | |||||
| 18. Emile Heskey | |||||
| 19. Stiliyan Petrov | |||||
| 20. Robbie Keane | |||||
| 21. Ciaran Clark | |||||
| 22. Bradley Guzan | |||||
| 23. Habib Beye (Loan: Doncaster) | |||||
| 24. Carlos Cuéllar | |||||
| 25. Barry Bannan | |||||
| 30. Eric Lichaj | |||||
| 31. Chris Herd | |||||
| 32. Nathan Baker (Loan: Millwall) | |||||
| 33. Andy Marshall | |||||
| 34. Shane Lowry (Loan: Millwall) | |||||
| 38. Craig Gardner | |||||
| 42. Andreas Weimann |
Key:
Apps – Appearances
(-) – Substitute Appearances
Gls – Goals
CS – Clean Sheet
Yel – Yellow Cards
Red – Red Cards
* Last Updated: Manchester City (February 13, 2012 at 18:10)
